HMI + PLC > >
Hardware | Outline Dimension | 150 × 93 × 43.5 |
Cut-out Size | 141 × 84 | |
Weight | - | |
Display | Model | GC-043-16M |
Display Size | 4.3″ | |
Resolution (Px) | 480 × 272 | |
Touch Panel | Four-wire screen | |
Color | 262,144 | |
Backlight | LED | |
Contrast Ratio | 400:1 | |
Luminance (cd/m²) | 400cd/㎡ | |
Properties/Certifications | Memory | 128M FALSH + 32M DDRI |
CPU | 200MHz | |
Electric Strength test | 500V DC 1min | |
Static Electricity Test | ± 6kV | |
FCC | FCC,Class A | |
CE | EN55022 & EN55024 | |
Protection Grade | IP65 (Front panel) | |
Housing Material | ABS+PC | |
Power/Interface | Power Supply | DC24V(+/-15%) |
Power consumption | 5W | |
Serial Interface | ||
USB-A | YES | |
USB-B | NO | |
SD Card | NO | |
Ethernet Port | NO | |
Input & Output | AD Input | - |
DI | 8 channels DI, 2 of 8 high-speed counting | |
DO |
channels DO (4 channels of relay and 4 of transistor), including 2 channels of high-speed pulse output |
|
Environment | Operation Temperature | -20 ~ 70℃ |
Operation Humidity | 10 ~ 90%RH | |
Shockproof quality | 10 ~ 25Hz(XYZ:2G/30min) | |
Software | PC Tool | SamDraw5.1 |
Programming software : SamDraw5.1 - V5.1.0.13 Download |
Other related downloads, please click the following link : < Download center > |